CODIGO 10-P
DAYCO -89147
GATES-T36156
MEDIDAS 70*17-19
15302290 |
Notes Información importante acerca del repuesto |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2011 | Toyota | Camry | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2011 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2011 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2011 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2010 | Chrysler | PT Cruiser | Classic Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2010 | Chrysler | PT Cruiser | Couture Edition Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2010 | Toyota | Camry | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2010 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2010 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Smooth; FWD Position Power Steering Mfrlabel Belt Tensi…más | 2010 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2009 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2009 | Chrysler | PT Cruiser | LX Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2009 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2009 | Chrysler | PT Cruiser | Touring Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2008 | Chrysler | PT Cruiser | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2008 | Chrysler | PT Cruiser | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2008 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2008 | Chrysler | PT Cruiser | Base Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2008 | Chrysler | PT Cruiser | LX Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
FWD Mfrlabel Belt Tensioner Pulley; Drive Belt Tensioner …más | 2008 | Chrysler | PT Cruiser | Limited Wagon 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
Reviews
There are no reviews yet.